开启线上直播
订阅更多信息
更多流量 更易传播
产品详情
型号 | PN | 工作压力/MPa | 适用温度/℃ | 适用介质 |
J41W-16P~160P | 16~160 | 1.6~16.0 | ≤150 | 弱腐蚀性介质 |
J41W-16R~160R | 腐蚀性介质 | |||
J41W-16I~160I | ≤550 | 油品、蒸汽 |
型号 | 材料 | |||
阀体、阀盖 | 阀杆 | 密封面 | 填料 | |
J41W-16P~160P | 铬镍钼钛不锈钢 | 铬镍钼钛不锈钢 | 本体材料 | 石棉、石墨、柔性石墨、聚四氟乙烯 |
J41W-16R~160R | 铬镍钼钛不锈钢 | 铬镍钼钛不锈钢 | ||
J41W-16I~160I | 铬钼合金钢 | 铬钼合金钢 |
型号 | PN | 工作压力/MPa | 适用温度/℃ | 适用介质 |
J41Y-16C~160C | 16~160 | 1.6~16.0 | ≤425 | 水、蒸汽、油品 |
J41Y-16P~160P | ≤150 | 弱腐蚀性介质 | ||
J41Y-16R~160R | 腐蚀性介质 | |||
J41Y-16I~160I | ≤550 | 油品、蒸汽 |
【产品零部件材料】
J41Y型PN16~PN160钢制截止阀零部件材料
型号 | 材料 | |||
阀体、阀盖 | 阀杆 | 密封面 | 填料 | |
J41Y-16C~160C | 碳素钢 | 铬不锈钢 | 堆焊硬基合金 | 石棉,石墨、柔性石墨、聚四氟乙烯 |
J41Y-16P~160P | 铬镍钼钛不锈钢 | 铬镍钼钛不锈钢 | ||
J41Y-16R~160R | ||||
J41Y-16I~160I | 铬钼合金钢 | 铬钼合金钢 |
法兰截止阀性能规范
公称压力PN | 1.6 | 2.5 | 4 | 6.4 | MPa |
壳体试验压力PT | 2.4 | 3.75 | 6 | 9.6 | |
高压密封试验压力 | 1.76 | 2.75 | 4.4 | 7.04 | |
低压气密封试验压力 | 0.5-0.7 | ||||
适用介质 | C | P.R | N | ||
水、油品、蒸汽 | 硝、醋酸类 | 液化气 | |||
适用温度 | <425℃ | <200℃ | -40℃~+80℃ |
PN | DN | L | H | H1 | D | D1 | D2 | D6 | b | f | f1 | Z-φd | D0 | 重量(Kg) |
1.6MPa | 10 | 130 | 218 | 228 | 90 | 60 | 40 | - | 14 | 2 | - | 4/14 | 120 | 6 |
15 | 130 | 220 | 230 | 95 | 65 | 45 | - | 14 | 2 | - | 4/14 | 120 | 7 | |
20 | 150 | 262 | 275 | 105 | 75 | 55 | - | 14 | 2 | - | 4/14 | 140 | 9 | |
25 | 160 | 282 | 295 | 115 | 85 | 65 | - | 14 | 2 | - | 4/14 | 160 | 13 | |
32 | 180 | 315 | 335 | 135 | 100 | 78 | - | 16 | 2 | - | 4/18 | 160 | 17 | |
40 | 200 | 355 | 280 | 145 | 110 | 95 | - | 16 | 3 | - | 4/18 | 200 | 20 | |
50 | 230 | 374 | 398 | 160 | 125 | 100 | - | 16 | 3 | - | 4/18 | 240 | 25 | |
65 | 290 | 408 | 433 | 180 | 145 | 120 | - | 18 | 3 | - | 4/18 | 280 | 36 | |
80 | 310 | 436 | 468 | 195 | 160 | 135 | - | 20 | 3 | - | 8/18 | 320 | 48 | |
100 | 350 | 480 | 520 | 215 | 180 | 155 | - | 20 | 3 | - | 8/18 | 360 | 70 | |
125 | 400 | 505 | 556 | 245 | 210 | 185 | - | 22 | 3 | - | 8/18 | 400 | 90 | |
150 | 480 | 612 | 674 | 280 | 240 | 210 | - | 24 | 3 | - | 8/23 | 400 | 145 | |
200 | 600 | 721 | 806 | 335 | 295 | 265 | - | 26 | 3 | - | 8/23 | 400 | 240 | |
2.5MPa | 10 | 130 | 218 | 228 | 90 | 60 | 40 | - | 16 | 2 | - | 4/14 | 120 | 6 |
15 | 130 | 220 | 230 | 95 | 65 | 45 | - | 16 | 2 | - | 4/14 | 120 | 7 | |
20 | 150 | 262 | 275 | 105 | 75 | 55 | - | 16 | 2 | - | 4/14 | 140 | 9 | |
25 | 160 | 280 | 295 | 115 | 85 | 65 | - | 16 | 2 | - | 4/14 | 160 | 13 | |
32 | 180 | 315 | 335 | 135 | 100 | 78 | - | 18 | 2 | - | 4/18 | 160 | 17 | |
40 | 200 | 355 | 280 | 145 | 110 | 85 | - | 18 | 3 | - | 4/18 | 200 | 20 | |
50 | 230 | 374 | 398 | 160 | 125 | 100 | - | 20 | 3 | - | 4/18 | 240 | 25 | |
65 | 290 | 408 | 433 | 180 | 145 | 120 | - | 22 | 33 | - | 8/18 | 280 | 36 | |
80 | 310 | 436 | 468 | 195 | 160 | 135 | - | 22 | 3 | - | 8/16 | 320 | 48 | |
100 | 350 | 480 | 520 | 230 | 190 | 160 | - | 24 | 3 | - | 8/23 | 360 | 70 | |
125 | 400 | 505 | 556 | 270 | 220 | 188 | - | 28 | 3 | - | 8/25 | 400 | 90 | |
150 | 480 | 612 | 674 | 300 | 250 | 218 | - | 30 | 3 | - | 8/25 | 400 | 145 | |
200 | 600 | 721 | 806 | 360 | 310 | 278 | - | 34 | 3 | - | 12/25 | 400 | 240 | |
4.0MPa | 10 | 130 | 220 | 230 | 90 | 60 | 40 | 35 | 16 | 2 | 4 | 4/14 | 120 | 6 |
15 | 130 | 228 | 230 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 4/14 | 120 | 7 | |
20 | 150 | 262 | 275 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4/14 | 140 | 9 | |
25 | 160 | 280 | 295 | 115 | 85 | 65 | 53 | 16 | 2 | 4 | 4/14 | 160 | 13 | |
32 | 180 | 290 | 308 | 135 | 100 | 78 | 66 | 18 | 3 | 4 | 4/18 | 160 | 17 | |
40 | 200 | 330 | 354 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4/18 | 200 | 20 | |
50 | 230 | 350 | 380 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4/18 | 240 | 25 | |
65 | 290 | 400 | 420 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8/18 | 280 | 36 | |
80 | 310 | 430 | 462 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8/18 | 320 | 48 | |
100 | 350 | 465 | 506 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8/23 | 360 | 70 | |
125 | 400 | 505 | 556 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8/25 | 400 | 90 | |
150 | 480 | 611 | 692 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8/25 | 400 | 145 | |
6.4MPa | 15 | 170 | 195 | 210 | 105 | 75 | 55 | 41 | 18 | 3 | 4 | 4/14 | 140 | 7 |
20 | 190 | 228 | 248 | 125 | 90 | 68 | 51 | 20 | 3 | 4 | 4/18 | 160 | 9 | |
25 | 210 | 250 | 275 | 135 | 100 | 78 | 58 | 22 | 3 | 4 | 4/18 | 180 | 13 | |
32 | 230 | 325 | 355 | 150 | 110 | 82 | 66 | 24 | 3 | 4 | 4/23 | 200 | 17 | |
40 | 260 | 360 | 395 | 165 | 125 | 95 | 76 | 24 | 3 | 4 | 4/23 | 240 | 20 | |
50 | 300 | 410 | 450 | 175 | 135 | 105 | 88 | 26 | 3 | 4 | 4/23 | 280 | 35 | |
65 | 340 | 450 | 494 | 200 | 160 | 130 | 110 | 28 | 3 | 4 | 8/23 | 320 | 48 | |
80 | 390 | 485 | 531 | 210 | 170 | 140 | 121 | 30 | 3 | 4 | 8/23 | 360 | 50 | |
100 | 450 | 537 | 580 | 250 | 200 | 162 | 150 | 32 | 3 | 4.5 | 8/25 | 400 | 125 | |
10MPa | 15 | 1, 70 | 195 | 210 | 105 | 75 | 55 | 40 | 20 | 3 | 4 | 4/14 | 100 | 7 |
20 | 190 | 228 | 248 | 125 | 90 | 58 | 51 | 22 | 3 | 4 | 4/18 | 120 | 10 | |
25 | 210 | 250 | 275 | 135 | 100 | 78 | 58 | 24 | 3 | 4 | 4/18 | 160 | 14 | |
32 | 230 | 326 | 348 | 150 | 110 | 82 | 66 | 24 | 3 | 4 | 4/23 | 200 | 22 | |
40 | 260 | 359 | 383 | 165 | 125 | 95 | 76 | 26 | 3 | 4 | 4/23 | 240 | 30 | |
50 | 300 | 414 | 448 | 195 | 145 | 112 | 88 | 28 | 3 | 4 | 4/25 | 280 | 40 | |
65 | 340 | 434 | 477 | 200 | 170 | 138 | 110 | 32 | 3 | 4 | 8/25 | 320 | 65 | |
80 | 390 | 547 | 538 | 230 | 180 | 148 | 121 | 34 | 3 | 4 | 8/25 | 400 | 92 | |
100 | 450 | 621 | 685 | 265 | 210 | 172 | 150 | 38 | 3 | 4.5 | 8/30 | 450 | 125 | |
16MPa | 15 | 170 | 230 | 240 | 110 | 75 | 62 | 35 | 24 | 3 | 4 | 4/18 | 200 | 10 |
20 | 190 | 260 | 272 | 130 | 90 | 62 | 45 | 26 | 3 | 4 | 4/23 | 250 | 14 | |
25 | 210 | 280 | 295 | 140 | 100 | 72 | 50 | 28 | 3 | 4 | 4/23 | 250 | 17 | |
32 | 230 | 315 | 335 | 165 | 115 | 85 | 65 | 30 | 3 | 4 | 4/25 | 360 | 25 | |
40 | 260 | 350 | 375 | 175 | 125 | 92 | 75 | 32 | 3 | 4.5 | 4/27 | 350 | 33 | |
200 | 600 | 722 | 831 | 375 | 320 | 282 | 260 | 38 | 3 | 12/30 | 400 | 240 |
*您想获取产品的资料:
个人信息: