开启线上直播
订阅更多信息
更多流量 更易传播
产品详情
低温斜面球阀,低温球阀,斜面球阀厂家
低温斜面球阀
为加长杆斜面球阀:加长杆长度和低温选材根据客户要求而定。
主要设计参数
公称通径:DN15-200mm、1/2~12in
公称压力:PN1.6~10.0Mpa、Class 150~600Lb
适用温度:-28~300℃、-28~180℃、-46~425℃ -46℃ -100℃ -196℃
连接标准:
法兰连接:JB/T79-1994、GB9113-1988、ANSI B16.5、HGJ 44~76-1991、HG 5010-1958
对焊连接:ANSI B16.25、GB 12224-1989
YHQ41F斜面球阀主要零件材质表
阀体 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 |
球体 | 2Cr13(H.Cr) | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr17Ni14Mo2 |
密封材质 | PTFE、柔性石墨、碳纤维 | |||
阀杆 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr17Ni14Mo2 |
外形尺寸连接参数
(图1:外形尺寸连接示意图)
PN16(1.6Mpa) | ||||||||||||
DN | d1 | L | H1 | H2 | W | E | D2 | D1 | D | b | f | N-Φ |
15 | 15 | 130 | 130 | 45 | 65 | 95 | 14 | 2 | 4-14 | |||
20 | 20 | 130 | 130 | 55 | 75 | 105 | 14 | 2 | 4-14 | |||
25 | 25 | 140 | 160 | 65 | 85 | 115 | 14 | 2 | 4-14 | |||
32 | 32 | 165 | 250 | 78 | 100 | 135 | 16 | 2 | 4-18 | |||
40 | 40 | 165 | 250 | 85 | 110 | 145 | 16 | 3 | 4-18 | |||
50 | 50 | 203 | 300 | 100 | 125 | 160 | 16 | 3 | 4-18 | |||
65 | 65 | 222 | 300 | 120 | 145 | 180 | 18 | 3 | 4-18 | |||
80 | 80 | 241 | 350 | 135 | 160 | 195 | 20 | 3 | 8-18 | |||
100 | 100 | 305 | 350 | 155 | 180 | 215 | 20 | 3 | 8-18 | |||
125 | 125 | 356 | 400 | 185 | 210 | 245 | 22 | 3 | 8-18 | |||
150 | 150 | 394 | 95 | 210 | 240 | 280 | 24 | 3 | 8-23 | |||
200 | 200 | 457 | 95 | 265 | 295 | 335 | 26 | 3 | 12-23 | |||
250 | 250 | 533 | 110 | 320 | 355 | 405 | 30 | 3 | 12-25 | |||
300 | 300 | 610 | 110 | 375 | 410 | 460 | 30 | 4 | 12-25 |
PN25(2.5Mpa)/PN40(4.0Mpa) | ||||||||||||||
DN | d1 | L | H1 | H2 | W | E | D3 | F | D2 | D1 | D | b | f | N-Φ |
15 | 15 | 140 | 130 | 40 | 4 | 45 | 65 | 95 | 16 | 2 | 4-14 | |||
20 | 20 | 152 | 130 | 51 | 4 | 55 | 75 | 105 | 16 | 2 | 4-14 | |||
25 | 25 | 165 | 160 | 58 | 4 | 65 | 85 | 115 | 16 | 2 | 4-14 | |||
32 | 32 | 180 | 250 | 66 | 4 | 75 | 100 | 135 | 18 | 2 | 4-18 | |||
40 | 40 | 200 | 250 | 76 | 4 | 85 | 110 | 145 | 18 | 3 | 4-18 | |||
50 | 50 | 230 | 300 | 88 | 4 | 100 | 125 | 160 | 20 | 3 | 4-18 | |||
65 | 65 | 290 | 300 | 110 | 4 | 120 | 145 | 180 | 22 | 3 | 8-18 | |||
80 | 80 | 310 | 350 | 121 | 4 | 135 | 160 | 195 | 22 | 3 | 8-18 | |||
100 | 100 | 350 | 350 | 150 | 4.5 | 160 | 190 | 230 | 24 | 3 | 8-23 | |||
125 | 125 | 400 | 400 | 176 | 4.5 | 188 | 220 | 270 | 28 | 3 | 8-25 | |||
150 | 150 | 480 | 95 | 204 | 4.5 | 218 | 250 | 300 | 30 | 3 | 8-25 | |||
200 | 200 | 502 | 95 | 260 | 4.5 | 278 | 310 | 360 | 34 | 3 | 12-25 | |||
250 | 250 | 568 | 110 | 313 | 4.5 | 332 | 370 | 425 | 36 | 3 | 12-30 | |||
300 | 300 | 648 | 110 | 364 | 4.5 | 390 | 430 | 485 | 40 | 4 | 16-34 | |||
PN64(6.4Mpa) | ||||||||||||||
DN | d1 | L | H1 | H2 | W | E | D3 | F | D2 | D1 | D | b | f | N-Φ |
15 | 15 | 140 | 130 | 40 | 4 | 55 | 75 | 105 | 18 | 2 | 4-14 | |||
20 | 20 | 152 | 130 | 51 | 4 | 68 | 90 | 125 | 20 | 2 | 4-18 | |||
25 | 25 | 165 | 160 | 58 | 4 | 78 | 100 | 135 | 22 | 2 | 4-18 | |||
32 | 32 | 180 | 250 | 66 | 4 | 82 | 110 | 150 | 24 | 2 | 4-23 | |||
40 | 40 | 200 | 250 | 76 | 4 | 95 | 125 | 165 | 24 | 3 | 4-23 | |||
50 | 50 | 230 | 300 | 88 | 4 | 105 | 135 | 175 | 26 | 3 | 4-23 | |||
65 | 65 | 290 | 300 | 110 | 4 | 130 | 160 | 200 | 28 | 3 | 8-23 | |||
80 | 80 | 310 | 350 | 121 | 4 | 140 | 170 | 210 | 30 | 3 | 8-23 | |||
100 | 100 | 350 | 350 | 150 | 4.5 | 168 | 200 | 250 | 32 | 3 | 8-25 | |||
150 | 150 | 480 | 95 | 204 | 4.5 | 240 | 280 | 340 | 38 | 3 | 8-34 | |||
200 | 200 | 502 | 95 | 260 | 4.5 | 300 | 345 | 405 | 44 | 3 | 12-34 | |||
250 | 250 | 568 | 110 | 313 | 4.5 | 352 | 400 | 470 | 48 | 3 | 12-41 |
*您想获取产品的资料:
个人信息: